Quick Links
LOCATION
Central Jamia Mosque
Wolverton Milton Keynes
14-16 Church Street, MK12 5JN
OUR HOURS
Mosque is open from 1 hours before Fajr till 2 hours after Isha
CONTACT US
Phone:Â 01908 221 341
Email: info@mkcjm.org.uk
| Prayer | Begins | Jamah |
|---|---|---|
| Fajr | 05:01 | 05:45 |
| Sunrise | 06:37 | |
| Zuhr | 13:12 | 13:30 |
| Asr | 17:33 | 18:00 |
| Maghrib | 07:40 | 19:40 |
| Isha | 20:51 | 21:15 |
| Date | Fajr | Fajr Jamah | Sunrise | Zuhr | Zuhr Jamah | Asr | Asr Jamah | Maghrib | Maghrib Jamah | Isha | Isha Jamah |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 Apr | 05:01 | 05:45 | 06:37 | 13:12 | 13:30 | 17:33 | 18:00 | 07:40 | 19:40 | 20:51 | 21:15 |
| 02 Apr | 04:59 | 05:45 | 06:35 | 13:11 | 13:30 | 17:35 | 18:00 | 07:42 | 19:43 | 20:53 | 21:15 |
| 03 Apr | 04:56 | 05:45 | 06:33 | 13:11 | 13:30 | 17:36 | 18:00 | 07:43 | 19:43 | 20:54 | 21:15 |
| 04 Apr | 04:54 | 05:45 | 06:31 | 13:11 | 13:30 | 17:37 | 18:00 | 07:45 | 19:45 | 20:56 | 21:15 |
| 05 Apr | 04:51 | 05:45 | 06:28 | 13:10 | 13:30 | 17:38 | 18:00 | 07:47 | 19:47 | 20:57 | 21:15 |
| 06 Apr | 04:48 | 06:00 | 06:26 | 13:10 | 13:30 | 17:40 | 06:00 | 07:48 | 19:48 | 20:59 | 21:15 |
| 07 Apr | 04:46 | 05:01 | 06:24 | 13:10 | 13:30 | 17:41 | 06:00 | 07:50 | 19:50 | 21:00 | 07:20 |
| 08 Apr | 04:43 | 05:30 | 06:21 | 01:10 | 13:30 | 17:42 | 06:15 | 19:52 | 07:52 | 21:02 | 09:30 |
| 09 Apr | 04:41 | 05:30 | 06:19 | 01:09 | 13:30 | 17:43 | 06:15 | 07:54 | 07:54 | 21:03 | 09:30 |
| 10 Apr | 04:38 | 05:30 | 06:17 | 01:09 | 13:30 | 17:44 | 06:15 | 07:55 | 07:55 | 21:05 | 09:30 |
| 11 Apr | 04:36 | 05:30 | 06:15 | 01:09 | 13:30 | 17:46 | 06:15 | 07:57 | 07:57 | 21:06 | 09:30 |
| 12 Apr | 04:33 | 05:30 | 06:12 | 01:08 | 13:30 | 17:47 | 06:15 | 07:59 | 07:59 | 21:08 | 09:30 |
| 13 Apr | 04:31 | 05:30 | 06:10 | 01:08 | 13:30 | 17:48 | 06:15 | 08:00 | 08:00 | 21:09 | 09:30 |
| 14 Apr | 04:28 | 05:30 | 06:08 | 01:08 | 13:30 | 17:49 | 06:15 | 08:02 | 08:02 | 21:11 | 09:30 |
| 15 Apr | 04:26 | 05:30 | 06:06 | 01:08 | 13:30 | 17:50 | 06:15 | 08:04 | 08:04 | 21:12 | 09:30 |
| 16 Apr | 04:23 | 05:30 | 06:04 | 01:07 | 13:30 | 17:51 | 06:15 | 08:06 | 08:06 | 21:14 | 09:30 |
| 17 Apr | 04:21 | 05:30 | 06:02 | 01:07 | 13:30 | 17:53 | 06:15 | 08:07 | 08:07 | 21:15 | 09:30 |
| 18 Apr | 04:19 | 05:30 | 05:59 | 01:07 | 13:30 | 17:54 | 06:15 | 08:09 | 08:09 | 21:17 | 09:30 |
| 19 Apr | 04:16 | 05:30 | 05:57 | 01:07 | 13:30 | 17:55 | 06:15 | 08:11 | 08:11 | 21:18 | 09:30 |
| 20 Apr | 04:14 | 05:30 | 05:55 | 01:07 | 13:30 | 17:56 | 06:15 | 08:12 | 08:12 | 21:20 | 09:30 |
| 21 Apr | 04:11 | 05:30 | 05:53 | 01:06 | 13:30 | 17:57 | 06:15 | 08:14 | 08:14 | 21:21 | 09:30 |
| 22 Apr | 04:09 | 05:30 | 05:51 | 01:06 | 13:30 | 17:58 | 06:15 | 08:16 | 08:16 | 21:23 | 09:30 |
| 23 Apr | 04:07 | 05:00 | 05:49 | 13:06 | 13:30 | 17:59 | 18:30 | 20:17 | 20:17 | 21:24 | 21:45 |
| 24 Apr | 04:04 | 05:00 | 05:47 | 13:06 | 13:30 | 18:00 | 18:30 | 20:19 | 20:19 | 21:25 | 21:45 |
| 25 Apr | 04:02 | 05:00 | 05:45 | 13:06 | 13:30 | 18:01 | 18:30 | 20:21 | 20:21 | 21:27 | 21:45 |
| 26 Apr | 04:00 | 05:00 | 05:43 | 13:06 | 13:30 | 18:02 | 18:30 | 20:23 | 20:23 | 21:28 | 21:45 |
| 27 Apr | 03:57 | 05:00 | 05:41 | 13:05 | 13:30 | 18:03 | 18:30 | 20:24 | 20:24 | 21:30 | 21:45 |
| 28 Apr | 03:55 | 05:00 | 05:39 | 13:05 | 13:30 | 18:05 | 18:30 | 20:26 | 20:26 | 21:31 | 21:45 |
| 29 Apr | 03:53 | 05:00 | 05:37 | 13:05 | 13:30 | 18:06 | 18:30 | 20:28 | 20:28 | 21:33 | 21:45 |
| 30 Apr | 03:51 | 05:00 | 05:35 | 13:05 | 13:30 | 18:07 | 18:30 | 20:29 | 20:29 | 21:34 | 21:45 |
Central Jamia Mosque
Wolverton Milton Keynes
14-16 Church Street, MK12 5JN
Mosque is open from 1 hours before Fajr till 2 hours after Isha
Phone:Â 01908 221 341
Email: info@mkcjm.org.uk